|
|
Cables for Special ApplicationsMotionDRUM-FESH |
HP PUR 0.6 / 1.0 kV |
![]() High Performance |
Shielded low voltage flexible cables for use with mobile parts of machine tools and any material handling equipment (stacker / reclaimer, ship to shore crane, container crane, and even for festoon systems). Suitable for any power associated with mechanical stresses, frequent bending operations with average acceleration. |
|
CONSTRUCTION FEATURES |
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| FESH11G04V-N | (4G4) | 16.5 | 230.0 | RAL 9005 Black Special Thermoplastic | |
| FESH09G04V-N | (4G6) | 19.0 | 310.0 | RAL 9005 Black Special Thermoplastic | |
| FESH07G04V-N | (4G10) | 21.0 | 530.0 | RAL 9005 Black Special Thermoplastic | |
| FESH11G06V-N | (3x4+3x0,75) | 15.2 | 210.0 | RAL 9005 Black Special Thermoplastic | |
| FESH09G06V-N | (3x6+3x1) | 17.4 | 283.0 | RAL 9005 Black Special Thermoplastic | |
| FESH07G06V-N | (3x10+3x1,5) | 19.5 | 480.0 | RAL 9005 Black Special Thermoplastic | |
| FESH05G06V-N | (3x16+3x2,5) | 24.5 | 710.0 | RAL 9005 Black Special Thermoplastic | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||