|
|
Cables for Special ApplicationsMotionDRUM-FO |
HP PUR 0.6 / 1.0 kV |
![]() High Performance |
Flexible signal and data trasmission cables for use on cranes and material handling equipment, suitable for use on festoon systems, simple reeling. Fibre-optics for absolute immunity from electrical interferences. |
|
CONSTRUCTION FEATURES |
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| FODF62X06P-N | 6x62,5/125 | 11.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF50X06P-N | 6x50/125 | 11.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF09X06P-N | 6x9/125 | 11.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF62X12P-N | 12x62,5/125 | 14.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF50X12P-N | 12x50/125 | 14.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF09X12P-N | 12x9/125 | 14.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF62X24P-N | 24x62,5/125 | 14.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF50X24P-N | 24x50/125 | 14.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| FODF09X24P-N | 24x9/125 | 14.0 | 0.0 | RAL 9005 Black Special Thermoplastic | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||