MotionCables Logo

Cables for Special Applications

MotionHEAVY-EHR

HP
PUR
300/500 V - 450/750
MotionHEAVY-EHR
High Performance
HP

Cables for special applications, flexible even at low temperature, highly abrasion and oil resistant (mineral oil lubricants, diluted acids, alkaline aqueous solutions and similar chemicals). Flexible at -40 ° C, suitable for application in severe climatic conditions. Outer sheath colour in yellow RAL 1021 to increase its safety and visual perception. Recommended for construction machines, site applications, campgrounds or show areas. Usable in indoor and outdoor environments. External sheath in PUR.

CONSTRUCTION FEATURES
PRODUCT'S FEATURES
Operating Voltage
300/500 V - 450/750
Temperature
static -50 °C / +90 °C
dynamic -40 °C / +90 °C
Dielectric Strength
3.0 kV - 4.0 kV
Insulation Resistance
≥ 1 GΩ x km
acc.to EN 50395 Part 8
Electrical Resistance
IEC 60228 Cl.6
EN 50395 Part. 5
MECHANICAL FEATURES
Speed
180 m/min
Bending Radius
6.5 x Ø
Acceleration
20 m/sec2
Cycles
1.000.000
Torsion
±30°/1000 mm
Pulling
≤ 20 N/mm2

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath
EHR19X02LVP-GI - 2x0,75 6.4 14.4 RAL 6018 Green PUR
EHR19G03LVP-GI - 3G0,75 6.9 21.6 RAL 6018 Green PUR
EHR19G04LVP-GI - 4G0,75 7.4 28.8 RAL 6018 Green PUR
EHR19G05LVP-GI - 5G0,75 8.1 36.0 RAL 6018 Green PUR
EHR19G07LVP-GI - 7G0,75 9.8 51.0 RAL 6018 Green PUR
EHR17X02LVP-GI 2x1,0 6.7 19.2 RAL 6018 Green PUR
EHR17G03LVP-GI 3G1,0 7.0 29.0 RAL 6018 Green PUR
EHR17G04LVP-GI 4G1,0 7.7 38.4 RAL 6018 Green PUR
EHR17G05LVP-GI 5G1,0 8.5 48.0 RAL 6018 Green PUR
EHR17G07LVP-GI 7G1,0 10.5 68.0 RAL 6018 Green PUR
EHR15X02P-GI 2x1,5 8.5 29.0 RAL 6018 Green PUR
EHR15G03P-GI 3G1,5 8.8 43.0 RAL 6018 Green PUR
EHR15G04P-GI 4G1,5 9.7 58.0 RAL 6018 Green PUR
EHR15G05P-GI 5G1,5 10.8 72.0 RAL 6018 Green PUR
EHR15G07P-GI 7G1,5 13.5 101.0 RAL 6018 Green PUR
EHR13X02P-GI 2x2,5 9.8 48.0 RAL 6018 Green PUR
EHR13G03P-GI 3G2,5 10.4 72.0 RAL 6018 Green PUR
EHR13G04P-GI 4G2,5 11.3 96.0 RAL 6018 Green PUR
EHR13G05P-GI 5G2,5 12.6 120.0 RAL 6018 Green PUR
EHR13G07P-GI 7G2,5 15.8 168.0 RAL 6018 Green PUR
EHR11G03P-GI 3G4 12.5 115.2 RAL 6018 Green PUR
EHR11G04P-GI 4G4 13.5 154.0 RAL 6018 Green PUR
EHR11G05P-GI 5G4 15.3 192.0 RAL 6018 Green PUR
EHR09G04P-GI 4G6 15.5 230.0 RAL 6018 Green PUR
EHR09G05P-GI 5G6 17.3 288.0 RAL 6018 Green PUR
EHR07G04P-GI 4G10 20.3 384.0 RAL 6018 Green PUR
EHR07G05P-GI 5G10 22.3 480.0 RAL 6018 Green PUR
Note
The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners.