|
DRIVEConn® MT - OCT HYBRID SERVOHybrid Servo DSL® |
DP PVC 0.6 / 1.0 kV |
![]() Dynamic Performance ![]() |
![]() The HIPERFACE DSL® single-cable technology saves costs, requires less space, is easy to implement and at the same time offers maximum investment security and machine safety. The protocol is designed redundantly and therefore allows simple implementation of functional safety functions such as e.g. safety limited speed (SLS). |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
---|---|---|---|---|---|
HDSI17G08UR-A | HIPERFACE DSL | [4G1,0+(2x0,75)+(2x22AWG)] | 12.5 | 125.0 | RAL 2003 Orange PVC TM5 |
HDSI15G08UR-A | HIPERFACE DSL | [4G1,5+(2x1,0)+(2x22AWG)] | 13.2 | 160.0 | RAL 2003 Orange PVC TM5 |
HDSI13G08UR-A | HIPERFACE DSL | [4G2,5+(2x1,0)+(2x22AWG)] | 14.5 | 200.0 | RAL 2003 Orange PVC TM5 |
HDSI11G08UR-A | HIPERFACE DSL | [4G4+(2x1,5)+(2x22AWG)] | 16.3 | 285.0 | RAL 2003 Orange PVC TM5 |
HDSI09G08UR-A | HIPERFACE DSL | [4G6+(2x1,5)+(2x22AWG)] | 18.0 | 380.0 | RAL 2003 Orange PVC TM5 |
HDSI07G08UR-A | HIPERFACE DSL | [4G10+(2x1,5)+(2x22AWG)] | 21.3 | 538.0 | RAL 2003 Orange PVC TM5 |
Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |