|
|
DRIVEConn® MT - FEEDBACKMotionRESOLVER SH |
DP PVC 30 V (VDE) / 300 V ( |
![]() Dynamic Performance |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
||||||||||||||||||||||||||||||||||||||||||
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| RDS24P03UR-VE | - | [3x(2x0,25)] | 8.8 | 66.0 | RAL 6018 Green PVC TM5 |
| RDS24P04UR-VE | [4x(2x0,25)] | 9.5 | 80.0 | RAL 6018 Green PVC TM5 | |
| RDS24P05UR-VE | [5x(2x0,25)] | 10.8 | 98.0 | RAL 6018 Green PVC TM5 | |
| RDS24P06UR-VE | [6x(2x0,25)] | 12.2 | 113.0 | RAL 6018 Green PVC TM5 | |
| RDS24P09UR-VE | [9x(2x0,25)] | 14.1 | 155.0 | RAL 6018 Green PVC TM5 | |
| RDS22P03UR-VE | - | [3x(2x0,34)] | 9.9 | 76.0 | RAL 6018 Green PVC TM5 |
| RDS22P04UR-VE | [4x(2x0,34)] | 10.5 | 98.0 | RAL 6018 Green PVC TM5 | |
| RDS22P05UR-VE | [5x(2x0,34)] | 11.7 | 115.0 | RAL 6018 Green PVC TM5 | |
| RDS22P06UR-VE | [6x(2x0,34)] | 13.1 | 135.0 | RAL 6018 Green PVC TM5 | |
| RDS22P09UR-VE | [9x(2x0,34)] | 16.2 | 185.0 | RAL 6018 Green PVC TM5 | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||