|
|
DRIVEConn® MT - FEEDBACKMotionRESOLVER SH |
HP PUR 30 V (VDE) / 300 V ( |
![]() High Performance |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
||||||||||||||||||||||||||||||||||||||||||
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| RDS24P03UP-VE | [3x(2x0,25)] | 8.8 | 66.0 | RAL 6018 Green PUR | |
| RDS24P04UP-VE | [4x(2x0,25)] | 9.5 | 80.0 | RAL 6018 Green PUR | |
| RDS24P05UP-VE | [5x(2x0,25)] | 10.8 | 98.0 | RAL 6018 Green PUR | |
| RDS24P06UP-VE | [6x(2x0,25)] | 12.2 | 113.0 | RAL 6018 Green PUR | |
| RDS24P09UP-VE | [9x(2x0,25)] | 14.1 | 155.0 | RAL 6018 Green PUR | |
| RDS22P03UP-VE | - | [3x(2x0,34)] | 9.6 | 76.0 | RAL 6018 Green PUR |
| RDS22P04UP-VE | [4x(2x0,34)] | 10.6 | 98.0 | RAL 6018 Green PUR | |
| RDS22P05UP-VE | [5x(2x0,34)] | 11.7 | 115.0 | RAL 6018 Green PUR | |
| RDS22P06UP-VE | [6x(2x0,34)] | 13.1 | 135.0 | RAL 6018 Green PUR | |
| RDS22P09UP-VE | [9x(2x0,34)] | 16.2 | 185.0 | RAL 6018 Green PUR | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||