|
|
DRIVEConn® MT - FEEDBACKMotionRESOLVER |
HP PUR 30 V (VDE) / 300 V ( |
![]() High Performance |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
||||||||||||||||||||||||||||||||||||||||
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| RDN24P03UP-VE | 3x(2x0,25) | 8.3 | 36.0 | RAL 6018 Green PUR | |
| RDN24P04UP-VE | 4x(2x0,25) | 9.0 | 47.0 | RAL 6018 Green PUR | |
| RDN24P05UP-VE | 5x(2x0,25) | 10.3 | 57.0 | RAL 6018 Green PUR | |
| RDN24P06UP-VE | 6x(2x0,25) | 11.7 | 68.0 | RAL 6018 Green PUR | |
| RDN24P09UP-VE | 9x(2x0,25) | 13.6 | 103.0 | RAL 6018 Green PUR | |
| RDN22P03UP-VE | 3x(2x0,34) | 9.4 | 41.0 | RAL 6018 Green PUR | |
| RDN22P04UP-VE | 4x(2x0,34) | 10.0 | 55.0 | RAL 6018 Green PUR | |
| RDN22P05UP-VE | 5x(2x0,34) | 11.2 | 70.0 | RAL 6018 Green PUR | |
| RDN22P06UP-VE | 6x(2x0,34) | 12.6 | 85.0 | RAL 6018 Green PUR | |
| RDN22P09UP-VE | 9x(2x0,34) | 15.7 | 125.0 | RAL 6018 Green PUR | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||