|
|
DRIVEConn® MT - SERVOSERVO eq. BOSCH REXROTH® |
HP PUR 0.6 / 1.0 kV |
![]() High Performance |
Cables conforming to BOSCH REXROTH INDRAMAT® standard, designed for power and control actuator drive systems. Highly flexible conductors and PVC-resistant PVC or PUR outer sheaths provide a suitable product for a wide range of high performance, ranging from fixed applications to high-speed drag chains. High dynamic parameters, reduced bending radii, and chemical resistance to oils and industrial fluids. The PUR sheath version is also suitable for low-temperature applications. Low dielectric capacity, shielded high-tinned copper braid for high EMC protection and an Indramat standard construction. The cables are UL / CSA and EAC approved and follow the DESINA standard. Note: The reported Indramat INK codes are trademarks of Bosch Rexroth AG and are for comparative purposes only. Desina® is a registered trademark of the German machine tool builders (VDW). The article codes refer to existing MotionCables products. The drawings are not on a scale and do not represent a detailed picture of the products to which they refer. |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| SDSI19G06UP-A | INK 670 | [4G0,75+(2x0,50)] | 9.5 | 73.0 | RAL 2003 Orange PUR |
| SDSI17G08UP-A | INK 653 | [4G1,0+2x(2x0,75)] | 11.6 | 170.0 | RAL 2003 Orange PUR |
| SDSI15G08UP-A | INK 650 | [4G1,5+2x(2x0,75)] | 12.2 | 189.0 | RAL 2003 Orange PUR |
| SDSI13G08UP-A | INK 602 | [4G2,5+2x(2x1,0)] | 14.7 | 223.0 | RAL 2003 Orange PUR |
| SDSI11G08UP-A | INK 603 | [4G4+(2x1,0)+(2x1,5)] | 16.5 | 309.0 | RAL 2003 Orange PUR |
| SDSI09G08UP-A | INK 604 | [4G6+(2x1,0)+(2x1,5)] | 18.0 | 395.0 | RAL 2003 Orange PUR |
| SDSI07G08UP-A | INK 605 | [4G10+(2x1,0)+(2x1,5)] | 22.0 | 575.0 | RAL 2003 Orange PUR |
| SDSI05G08UP-A | INK 606 | [4G16+2x(2x1,5)] | 25.5 | 850.0 | RAL 2003 Orange PUR |
| SDSI03G08UP-A | INK 607 | [4G25+2x(2x1,5)] | 29.0 | 1250.0 | RAL 2003 Orange PUR |
| SDSI02G08UP-A | INK 667 | [4G35+2x(2x1,5)] | 31.0 | 1588.0 | RAL 2003 Orange PUR |
| SDSI01G08UP-A | INK 668 | [4G50+2x(2x2,5)] | 36.3 | 2351.0 | RAL 2003 Orange PUR |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||