|
|
Cables for Special ApplicationsMotionTORQUE-SERVO |
HP PUR 0.6 / 1.0 kV |
![]() High Performance |
Extra flexible cables developed for torsional application with a design suitable for servo-motor application. |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| STS15G04UP-N | (4G1,5) | 8.5 | 84.0 | RAL 9005 Black PUR | |
| STS13G04UP-N | (4G2,5) | 10.2 | 132.0 | RAL 9005 Black PUR | |
| STS11G04UP-N | (4G4) | 11.3 | 190.0 | RAL 9005 Black PUR | |
| STS09G04UP-N | (4G6) | 14.0 | 300.0 | RAL 9005 Black PUR | |
| STS07G04UP-N | (4G10) | 18.2 | 476.0 | RAL 9005 Black PUR | |
| STS05G04UP-N | (4G16) | 22.4 | 760.0 | RAL 9005 Black PUR | |
| STS03G04UP-N | (4G25) | 26.0 | 1157.0 | RAL 9005 Black PUR | |
| STS02G04UP-N | (4G35) | 29.6 | 1530.0 | RAL 9005 Black PUR | |
| STSA1G04UP-N | (4G50) | 34.6 | 2237.0 | RAL 9005 Black PUR | |
| STS15G06UP-N | [4G1,5+(2x1,5)] | 10.2 | 150.0 | RAL 9005 Black PUR | |
| STS13G06UP-N | [4G2,5+(2x1,5)] | 11.6 | 195.0 | RAL 9005 Black PUR | |
| STS11G06UP-N | [4G4+(2x1,5)] | 13.0 | 268.0 | RAL 9005 Black PUR | |
| STS09G06UP-N | [4G6+(2x1,5)] | 14.9 | 370.0 | RAL 9005 Black PUR | |
| STS07G06UP-N | [4G10+(2x1,5)] | 20.2 | 545.0 | RAL 9005 Black PUR | |
| STS05G06UP-N | [4G16+(2x1,5)] | 23.5 | 872.0 | RAL 9005 Black PUR | |
| STS03G06UP-N | [4G25+(2x1,5)] | 25.9 | 1203.0 | RAL 9005 Black PUR | |
| STS02G06UP-N | [4G35+(2x1,5)] | 30.3 | 1560.0 | RAL 9005 Black PUR | |
| STSA1G06UP-N | [4G50+(2x1,5)] | 33.2 | 2291.0 | RAL 9005 Black PUR | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||