|
|
Control & PowerMotionCONTROL SH |
HP PUR 600 V (UL/CSA) |
![]() High Performance |
Shielded cables for low frequency data transmission with excellent quality/price ratio. Suitable for use in electrical measurement, control and regulation circuits. High reliability, external sheath in PVC or PUR, insulation in special polypropylene and taping in non-woven fabric tape. Designed for use in energy chains with cycles from 5 (DP version) to 10 million (HP version). Tinned copper shielding with optical coverage ≥ 85% |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| LDS24X02UP-N | (2x0,25) | 4.6 | 12.0 | RAL 9005 Black PUR | |
| LDS24X03UP-N | (3x0,25) | 4.8 | 15.0 | RAL 9005 Black PUR | |
| LDS24X04UP-N | (4x0,25) | 5.0 | 18.0 | RAL 9005 Black PUR | |
| LDS24X05UP-N | (5x0,25) | 5.3 | 21.0 | RAL 9005 Black PUR | |
| LDS24X07UP-N | (7x0,25) | 6.0 | 27.0 | RAL 9005 Black PUR | |
| LDS24X08UP-N | (8x0,25) | 6.4 | 30.0 | RAL 9005 Black PUR | |
| LDS24X10UP-N | (10x0,25) | 6.7 | 43.0 | RAL 9005 Black PUR | |
| LDS24X12UP-N | (12x0,25) | 7.3 | 45.0 | RAL 9005 Black PUR | |
| LDS24X14UP-N | (14x0,25) | 7.5 | 49.0 | RAL 9005 Black PUR | |
| LDS24X18UP-N | (18x0,25) | 8.2 | 64.0 | RAL 9005 Black PUR | |
| LDS24X25UP-N | (25x0,25) | 9.4 | 88.0 | RAL 9005 Black PUR | |
| LDS24X37UP-N | (37x0,25) | 10.3 | 115.0 | RAL 9005 Black PUR | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||