|
|
Control & PowerMotionCONTROL |
HP PUR 600 V (UL/CSA) |
![]() High Performance |
Low-frequency data cables. Suitable for use in electrical circuits for measurement, control and regulation. High reliability, PVC or PUR outer sheath, special polypropylene insulation and non-woven fabric ribbon tape. Designed for use with cable chains with 5 cycles (DP version) to 10 million (HP version). |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| LDN26X02UP-N | - | 2x0,14 | 3.7 | 3.0 | RAL 9005 Black PUR |
| LDN26X03UP-N | - | 3x0,14 | 3.8 | 4.0 | RAL 9005 Black PUR |
| LDN26X04UP-N | - | 4x0,14 | 4.1 | 6.0 | RAL 9005 Black PUR |
| LDN26X05UP-N | - | 5x0,14 | 4.4 | 7.0 | RAL 9005 Black PUR |
| LDN26X07UP-N | - | 7x0,14 | 4.7 | 10.0 | RAL 9005 Black PUR |
| LDN26X08UP-N | - | 8x0,14 | 5.0 | 11.0 | RAL 9005 Black PUR |
| LDN26X10UP-N | - | 10x0,14 | 5.7 | 14.0 | RAL 9005 Black PUR |
| LDN26X12UP-N | - | 12x0,14 | 5.9 | 17.0 | RAL 9005 Black PUR |
| LDN26X14UP-N | - | 14x0,14 | 6.3 | 19.0 | RAL 9005 Black PUR |
| LDN26X18UP-N | - | 18x0,14 | 6.8 | 24.0 | RAL 9005 Black PUR |
| LDN26X25UP-N | - | 25x0,14 | 8.1 | 34.0 | RAL 9005 Black PUR |
| LDN26X37UP-N | - | 37x0,14 | 9.6 | 50.0 | RAL 9005 Black PUR |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||