|
|
Control & PowerMotionCONTROL |
HP PUR 600 V (UL/CSA) |
![]() High Performance |
Low-frequency data cables. Suitable for use in electrical circuits for measurement, control and regulation. High reliability, PVC or PUR outer sheath, special polypropylene insulation and non-woven fabric ribbon tape. Designed for use with cable chains with 5 cycles (DP version) to 10 million (HP version). |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| LDN24X02UP-N | 2x0,25 | 4.1 | 4.0 | RAL 9005 Black PUR | |
| LDN24X03UP-N | 3x0,25 | 4.3 | 6.0 | RAL 9005 Black PUR | |
| LDN24X04UP-N | 4x0,25 | 4.5 | 8.0 | RAL 9005 Black PUR | |
| LDN24X05UP-N | 5x0,25 | 4.8 | 11.0 | RAL 9005 Black PUR | |
| LDN24X07UP-N | 7x0,25 | 5.5 | 15.0 | RAL 9005 Black PUR | |
| LDN24X08UP-N | 8x0,25 | 5.9 | 18.0 | RAL 9005 Black PUR | |
| LDN24X10UP-N | 10x0,25 | 6.2 | 21.0 | RAL 9005 Black PUR | |
| LDN24X12UP-N | 12x0,25 | 6.8 | 25.0 | RAL 9005 Black PUR | |
| LDN24X14UP-N | 14x0,25 | 7.0 | 30.0 | RAL 9005 Black PUR | |
| LDN24X18UP-N | 18x0,25 | 7.7 | 38.0 | RAL 9005 Black PUR | |
| LDN24X25UP-N | 25x0,25 | 8.9 | 53.0 | RAL 9005 Black PUR | |
| LDN24X37UP-N | 37x0,25 | 9.8 | 78.0 | RAL 9005 Black PUR | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||