|
|
Control & PowerMotionCONTROL |
HP PUR 600 V (UL/CSA) |
![]() High Performance |
Low-frequency data cables. Suitable for use in electrical circuits for measurement, control and regulation. High reliability, PVC or PUR outer sheath, special polypropylene insulation and non-woven fabric ribbon tape. Designed for use with cable chains with 5 cycles (DP version) to 10 million (HP version). |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| LDN22X02UP-N | 2x0,34 | 4.6 | 7.0 | RAL 9005 Black PUR | |
| LDN22X03UP-N | 3x0,34 | 4.8 | 10.0 | RAL 9005 Black PUR | |
| LDN22X04UP-N | 4x0,34 | 5.1 | 13.0 | RAL 9005 Black PUR | |
| LDN22X05UP-N | 5x0,34 | 5.5 | 16.0 | RAL 9005 Black PUR | |
| LDN22X07UP-N | 7x0,34 | 6.4 | 23.0 | RAL 9005 Black PUR | |
| LDN22X08UP-N | 8x0,34 | 6.8 | 26.0 | RAL 9005 Black PUR | |
| LDN22X10UP-N | 10x0,34 | 7.2 | 33.0 | RAL 9005 Black PUR | |
| LDN22X12UP-N | 12x0,34 | 7.8 | 40.0 | RAL 9005 Black PUR | |
| LDN22X14UP-N | 14x0,34 | 8.1 | 46.0 | RAL 9005 Black PUR | |
| LDN22X18UP-N | 18x0,34 | 8.9 | 59.0 | RAL 9005 Black PUR | |
| LDN22X25UP-N | 25x0,34 | 10.4 | 82.0 | RAL 9005 Black PUR | |
| LDN22X37UP-N | 37x0,34 | 11.5 | 121.0 | RAL 9005 Black PUR | |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||