MotionCables Logo

Control & Power Ul Listed

MotionUL PLTC PVC

BP
PVC
600 V
MotionUL PLTC PVC
Basic Performance
BP

UL LISTED signal cables according to UL 13 Power Limited Tray Cables with 20 to 14 AWG sections. This series of cables is used in North America and Canada following installation regulations - NFPA 79 and NFPA 70 - for use in ER-Exposed Run or DB (DB- Direct Burial) even in wet environments (Wet Resistant). The cable is marked with "Sunlight Resistant". It can be used for industrial applications such as industrial control systems (instrument wiring and controls, sensors and transducers, etc.), intercom systems, alarm systems and the like. Outer sheath in PVC 105 °C

CONSTRUCTION FEATURES
Conductor Bare Copper Class 2
Insulation PVC HT 105° C
Colour Code Black/White Numbered Pairs
Shield ALU/PET Tape
Outer Sheath PVC 105°C
Colour Black / RAL 9005
PRODUCT'S FEATURES
Operating Voltage
600 V
Temperature
static -25 °C / +105 °C
dynamic -
Dielectric Strength
2.0 kV x 5 min
Insulation Resistance
≥ 1 GΩ x km
acc.to EN 50395 Part 8
Electrical Resistance
IEC 60228 Cl.2 acc.to EN 50395 Part. 5
MECHANICAL FEATURES
Speed
180 m/min
Bending Radius
10 x Ø
Acceleration
2,0 m/sec2
Cycles
200.000
Torsion
±30° /1000 mm
Pulling
≤ 20 N/mm2

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath
LFSW20P01UR-N (1x2x20) 5.3 15.0 RAL 9005 Black PVC 105°C
LFSW20Q01UR-N (1x4x20) 8.1 24.0 RAL 9005 Black PVC 105°C
LFSW20P05UR-N (5x2x20) 9.3 53.0 RAL 9005 Black PVC 105°C
LFSW20P10UR-N (10x2x20) 13.9 101.0 RAL 9005 Black PVC 105°C
LFSW20P15UR-N (15x2x20) 15.3 149.0 RAL 9005 Black PVC 105°C
LFSW20P20UR-N (20x2x20) 19.8 197.0 RAL 9005 Black PVC 105°C
LFSW18P01UR-N (1x2x18) 5.8 22.0 RAL 9005 Black PVC 105°C
LFSW18Q01UR-N (1x4x18) 8.9 36.0 RAL 9005 Black PVC 105°C
LFSW18P05UR-N (5x2x18) 10.3 79.0 RAL 9005 Black PVC 105°C
LFSW18P10UR-N (10x2x18) 15.4 151.0 RAL 9005 Black PVC 105°C
LFSW18P15UR-N (15x2x18) 17.2 223.0 RAL 9005 Black PVC 105°C
LFSW18P20UR-N (20x2x18) 22.0 295.0 RAL 9005 Black PVC 105°C
LFSW16P01UR-N (1x2x16) 6.4 43.0 RAL 9005 Black PVC 105°C
LFSW16Q01UR-N (1x4x16) 9.8 72.0 RAL 9005 Black PVC 105°C
LFSW16P05UR-N (5x2x16) 12.0 158.0 RAL 9005 Black PVC 105°C
LFSW16P10UR-N (10x2x16) 17.3 302.0 RAL 9005 Black PVC 105°C
LFSW16P15UR-N (15x2x16) 19.7 446.0 RAL 9005 Black PVC 105°C
LFSW16P20UR-N (20x2x16) 24.4 590.0 RAL 9005 Black PVC 105°C
LFSW14P01UR-N (1x2x14) 7.3 72.0 RAL 9005 Black PVC 105°C
LFSW14Q01UR-N (1x4x14) 12.1 120.0 RAL 9005 Black PVC 105°C
LFSW14P05UR-N (5x2x14) 14.0 264.0 RAL 9005 Black PVC 105°C
LFSW14P10UR-N (10x2x14) 21.0 504.0 RAL 9005 Black PVC 105°C
LFSW14P15UR-N (15x2x14) 23.2 744.0 RAL 9005 Black PVC 105°C
LFSW14P20UR-N (20x2x14) 28.9 984.0 RAL 9005 Black PVC 105°C
Note
The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners.