MotionCables Logo

Control & Power Ul Listed

MotionUL POWER

BP
PVC
600 V
MotionUL POWER
Basic Performance
BP

UL LISTED power multicore cables, suitable for fixed or mobile applications, built according to NFPA 79 and NFPA 70 specifications. The MotionUL POWER series includes TC-ER, MTW, DB, SR, OR, WR, FR  cables. The cables can operate in cable chain, fixed, and trays. All cables are oil-resistant, industrial fluids and can work in environments with high humidity. The NEC installation code (NFPA 70 2017) permits the use of TC-ER cables in locations Class I div. 2 and Class II div. 2.

CONSTRUCTION FEATURES
Conductor Flexible Bare Copper Class 5
Insulation Special PVC
Colour Code Black With White Number +Y/G
Layup Levels Divided By Non-Woven Tape
Separator Easy Strip Away Tape
Outer Sheath PVC TM5
Colour Black / RAL 9005
PRODUCT'S FEATURES
Operating Voltage
600 V
Temperature
static -40 °C / +90 °C
dynamic -
Dielectric Strength
6.0 kV x 5 min
Insulation Resistance
≥ 200 MΩ x km
acc.to EN 50395 Part 8
Electrical Resistance
IEC 60228 Cl.5
EN 50395 Part. 5
MECHANICAL FEATURES
Speed
180 m/min
Bending Radius
10 x Ø
Acceleration
2,0 m/sec2
Cycles
200.000
Torsion
±30° /1000 mm
Pulling
≤ 20 N/mm2

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath
UFN11G03UCR-N 3G4 11.3 115.0 RAL 9005 Black PVC TM5
UFN11G04UCR-N 4G4 12.4 154.0 RAL 9005 Black PVC TM5
UFN11G05UCR-N 5G4 14.7 192.0 RAL 9005 Black PVC TM5
UFN11G07UCR-N 7G4 15.7 269.0 RAL 9005 Black PVC TM5
UFN09G03UCR-N 3G6 12.5 173.0 RAL 9005 Black PVC TM5
UFN09G03UCR-N 4G6 14.5 230.0 RAL 9005 Black PVC TM5
UFN09G05UCR-N 5G6 15.9 288.0 RAL 9005 Black PVC TM5
UFN07G03UCR-N 3G10 17.0 288.0 RAL 9005 Black PVC TM5
UFN07G04UCR-N 4G10 18.6 384.0 RAL 9005 Black PVC TM5
UFN07G05UCR-N 5G10 20.6 480.0 RAL 9005 Black PVC TM5
UFN05G03UCR-N 3G16 20.7 461.0 RAL 9005 Black PVC TM5
UFN05G04UCR-N 4G16 23.8 614.0 RAL 9005 Black PVC TM5
UFN05G05UCR-N 5G16 26.3 768.0 RAL 9005 Black PVC TM5
UFN03G04UCR-N 4G25 27.3 960.0 RAL 9005 Black PVC TM5
UFN02G04UCR-N 4G35 30.2 1344.0 RAL 9005 Black PVC TM5
UFNA1G04UCR-N 4G50 36.7 1920.0 RAL 9005 Black PVC TM5
UFNA2G04UCR-N 4G70 41.7 2688.0 RAL 9005 Black PVC TM5
UFNA3G04UCR-N 4G95 46.7 3648.0 RAL 9005 Black PVC TM5
UFNA4G04UCR-N 4G120 49.3 4608.0 RAL 9005 Black PVC TM5
UFNA5G04UCR-N 4G150 54.9 5760.0 RAL 9005 Black PVC TM5
Note
The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners.