|
|
Control & Power Ul ListedMotionUL WIRE |
DP PVC 600 V |
![]() Dynamic Performance |
UL LISTED single-core power cables, suitable for fixed or mobile applications, built according to NFPA 79 and NFPA 70 specifications. The MotionUL WIRE series includes THHW / TFF (Thermoplastic High Heat Resistant Water), MTW, <HAR> cables. The cables can operate in cable chain, fixed, and channel. All cables are oil-resistant, industrial fluids and can work in environments with high humidity. |
CONSTRUCTION FEATURES
|
PRODUCT'S FEATURES
|
MECHANICAL FEATURES
|
| MotionCables Code | OEM Code | Formation | Outer Diameter | Copper Weight | Outer Sheath |
|---|---|---|---|---|---|
| CDNW17X01UR-N | - | 1x1,0 | 2.9 | 10.0 | RAL 9005 Black PVC TM5 |
| CDNW15X01UR-N | 1x1,5 | 3.2 | 14.0 | RAL 9005 Black PVC TM5 | |
| CDNW13X01UR-N | 1x2,5 | 3.6 | 24.0 | RAL 9005 Black PVC TM5 | |
| CDNW11X01UR-N | 1x4 | 4.3 | 38.0 | RAL 9005 Black PVC TM5 | |
| CDNW09X01UR-N | 1x6 | 4.9 | 58.0 | RAL 9005 Black PVC TM5 | |
| CDNW07X01UR-N | 1x10 | 6.7 | 96.0 | RAL 9005 Black PVC TM5 | |
| CDNW05X01UR-N | 1x16 | 8.5 | 154.0 | RAL 9005 Black PVC TM5 | |
| CDNW03X01UR-N | 1x25 | 9.7 | 240.0 | RAL 9005 Black PVC TM5 | |
| CDNW02X01UR-N | 1x35 | 11.5 | 336.0 | RAL 9005 Black PVC TM5 | |
| CDNWA1X01UR-N | 1x50 | 14.3 | 480.0 | RAL 9005 Black PVC TM5 | |
| CDNWA2X01UR-N | 1x70 | 16.4 | 672.0 | RAL 9005 Black PVC TM5 | |
| CDNWA3X01UR-N | 1x95 | 17.4 | 912.0 | RAL 9005 Black PVC TM5 | |
| CDNWA4X01UR-N | 1x120 | 18.5 | 1152.0 | RAL 9005 Black PVC TM5 | |
| CDNWA5X01UR-N | 1x150 | 20.8 | 1440.0 | RAL 9005 Black PVC TM5 | |
| CDNWB1X01UR-N | 1x185 | 22.6 | 1776.0 | RAL 9005 Black PVC TM5 | |
| CDNWB2X01UR-N | 1x240 | 27.4 | 2304.0 | RAL 9005 Black PVC TM5 | |
| CDNWB3X01UR-N | 1x300 | 29.9 | 2880.0 | RAL 9005 Black PVC TM5 | |
| CDNW05X01UR-GV | - | 1x16 | 8.5 | Green/Yellow Yellow/Green PVC TM5 | |
| CDNW07X01UR-GV | - | 1X10 | 6.0 | 96.0 | RAL 9005 Black PVC TM5 |
| CDNWA1X01UR-GV | - | 1x50 | 14.3 | 480.0 | Green/Yellow Yellow/Green PVC TM5 |
| CDNWA2X01UR-GV | - | 1x70 | 16.4 | 672.0 | Green/Yellow Yellow/Green PVC TM5 |
| CDNWA3X01UR-GV | - | 1x95 | 17.4 | 912.0 | Green/Yellow Yellow/Green PVC TM5 |
| Note The data reported here are not binding and may be changed based on technical choices, modifications and/or improvements the manufacturer deems necessary. Reference to trademarks and standards is made for reference or information purposes only. These trademarks and standards are the exclusive property of their respective owners. |
|||||