Date | Quotazione Rame, €/100 kg |
---|---|
03/12/24 | 869.62 |
02/12/24 | 865.87 |
29/11/24 | 864.73 |
28/11/24 | 870.23 |
27/11/24 | 873.67 |
26/11/24 | 875.23 |
25/11/24 | 873.4 |
22/11/24 | 875.34 |
21/11/24 | 879.82 |
20/11/24 | 868.51 |
19/11/24 | 864.79 |
18/11/24 | 881.29 |
15/11/24 | 857.4 |
14/11/24 | 869.14 |
13/11/24 | 873.61 |
12/11/24 | 894.61 |
11/11/24 | 891.45 |
08/11/24 | 896.39 |
07/11/24 | 890.88 |
06/11/24 | 906.22 |
05/11/24 | 897.85 |
04/11/24 | 891.85 |
31/10/24 | 891.05 |
30/10/24 | 901.61 |
29/10/24 | 895.18 |
28/10/24 | 892.98 |
25/10/24 | 897.64 |
24/10/24 | 895.79 |
23/10/24 | 903.36 |
22/10/24 | 910.37 |
21/10/24 | 899.48 |
18/10/24 | 889.14 |
17/10/24 | 896.91 |
16/10/24 | 888.15 |
15/10/24 | 897.98 |
14/10/24 | 903.67 |
11/10/24 | 895.74 |
10/10/24 | 897.74 |
09/10/24 | 912.68 |
08/10/24 | 931.41 |
07/10/24 | 924.37 |
04/10/24 | 923.73 |
02/10/24 | 915.58 |
01/10/24 | 909 |
30/09/24 | 920.79 |
27/09/24 | 919.54 |
26/09/24 | 895.34 |
25/09/24 | 898.71 |
24/09/24 | 874.25 |
23/09/24 | 876.73 |
20/09/24 | 878.5 |
19/09/24 | 870.11 |
18/09/24 | 864.54 |
17/09/24 | 863.12 |
16/09/24 | 853.88 |
13/09/24 | 862.23 |
12/09/24 | 849.93 |
11/09/24 | 843.2 |
10/09/24 | 847.42 |
09/09/24 | 845.04 |
06/09/24 | 836.31 |
05/09/24 | 831.91 |
04/09/24 | 835.44 |
03/09/24 | 850.23 |
02/09/24 | 865.23 |
30/08/24 | 855.86 |
29/08/24 | 855.45 |
28/08/24 | 859.13 |
27/08/24 | 842.75 |
26/08/24 | 845.94 |
23/08/24 | 843.85 |
22/08/24 | 852.47 |
21/08/24 | 856.25 |
20/08/24 | 856.15 |
19/08/24 | 843.07 |
16/08/24 | 848.45 |
15/08/24 | 838.15 |
14/08/24 | 837.87 |
13/08/24 | 840.14 |
12/08/24 | 836.38 |
09/08/24 | 820.59 |
08/08/24 | 824.61 |
07/08/24 | 827.98 |
06/08/24 | 815.2 |
05/08/24 | 859.17 |
02/08/24 | 864.86 |
01/08/24 | 863.32 |
31/07/24 | 843.95 |
30/07/24 | 853.80 |
29/07/24 | 861.87 |
26/07/24 | 852.17 |
25/07/24 | 862.11 |
24/07/24 | 864.41 |
23/07/24 | 869.33 |
21/07/24 | 877.40 |
19/07/24 | 886.34 |
18/07/24 | 904.13 |
17/07/24 | 909.87 |
16/07/24 | 920.29 |
15/07/24 | 921.11 |
12/07/24 | 926.04 |
11/07/24 | 928.85 |
10/07/24 | 936.12 |
09/07/24 | 938.71 |
08/07/24 | 939.76 |
05/07/24 | 933.92 |
04/07/24 | 927.59 |
03/07/24 | 922.71 |
02/07/24 | 918.49 |
01/07/24 | 917.99 |
28/06/24 | 913.53 |
27/06/24 | 913.89 |
26/06/24 | 918.72 |
25/06/24 | 921.03 |
24/06/24 | 927.85 |
21/06/24 | 933.39 |
20/06/24 | 931.17 |
19/06/24 | 912.25 |
18/06/24 | 917.44 |
17/06/24 | 936.46 |
14/06/24 | 935.93 |
13/06/24 | 934.17 |
12/06/24 | 924.60 |
11/06/24 | 943.66 |
10/06/24 | 936.33 |
07/06/24 | 947.76 |
06/06/24 | 931.79 |
05/06/24 | 940.94 |
04/06/24 | 955.08 |
03/06/24 | 954.15 |
31/05/24 | 960.44 |
29/05/24 | 984.49 |
28/05/24 | 980.91 |
27/05/24 | 981.18 |
24/05/24 | 983.16 |
23/05/24 | 1000.3 |
22/05/24 | 1028.5 |
21/05/24 | 1036.6 |
17/05/24 | 983.75 |
16/05/24 | 978.51 |
15/05/24 | 967.94 |
14/05/24 | 961.49 |
13/05/24 | 956.48 |
10/05/24 | 939.99 |
08/05/24 | 948.48 |
07/05/24 | 937.01 |
06/05/24 | 939.81 |
03/05/24 | 936.38 |
02/05/24 | 947.31 |
30/04/24 | 961.06 |
29/04/24 | 955.21 |
26/04/24 | 947.13 |
25/04/24 | 938.50 |
24/04/24 | 932.56 |
23/04/24 | 957.26 |
20/04/24 | 949.00 |
19/04/24 | 933.87 |
18/04/24 | 919.63 |
17/04/24 | 914.16 |
16/04/24 | 913.80 |
15/04/24 | 915.31 |
12/04/24 | 893.13 |
11/04/24 | 894.25 |
10/04/24 | 887.04 |
09/04/24 | 891.17 |
08/04/24 | 879.84 |
05/04/24 | 884.58 |
04/04/24 | 858.99 |
03/04/24 | 860.55 |
28/03/24 | 833.74 |
27/03/24 | 837.24 |
26/03/24 | 836.97 |
25/03/24 | 837.51 |
22/03/24 | 843.66 |
21/03/24 | 840.58 |
20/03/24 | 847.92 |
19/03/24 | 859.24 |
18/03/24 | 852.87 |
17/03/24 | 851.70 |
15/03/24 | 839.32 |
14/03/24 | 832.09 |
13/03/24 | 816.46 |
12/03/24 | 813.51 |
11/03/24 | 815.98 |
08/03/24 | 819.37 |
07/03/24 | 809.63 |
06/03/24 | 810.39 |
05/03/24 | 811.34 |
04/03/24 | 809.67 |
01/03/24 | 808.21 |
29/02/24 | 804.88 |
28/02/24 | 806.70 |
27/02/24 | 804.74 |
26/02/24 | 812.77 |
23/02/24 | 815.82 |
22/02/24 | 817.49 |
21/02/24 | 807.84 |
20/02/24 | 809.59 |
19/02/24 | 806.08 |
16/02/24 | 791.55 |
15/02/24 | 791.86 |
14/02/24 | 790.97 |
13/02/24 | 782.81 |
12/02/24 | 783.46 |
09/02/24 | 795.19 |
08/02/24 | 801.46 |
07/02/24 | 803.88 |
06/02/24 | 808.41 |
05/02/24 | 805.04 |
01/02/24 | 819.33 |
31/01/24 | 813.74 |
30/01/24 | 811.52 |
29/01/24 | 810.43 |
26/01/24 | 812.53 |
25/01/24 | 809.15 |
24/01/24 | 794.67 |
23/01/24 | 790.58 |
22/01/24 | 792.76 |
19/01/24 | 785.39 |
18/01/24 | 789.18 |
17/01/24 | 793.61 |
16/01/24 | 789.09 |
15/01/24 | 790.11 |
12/01/24 | 790.96 |
11/01/24 | 789.44 |
10/01/24 | 791.45 |
09/01/24 | 790.40 |
08/01/24 | 797.12 |
05/01/24 | 797.51 |
04/01/24 | 800.57 |
03/01/24 | 802.53 |
02/01/24 | 813.74 |
02/01/24 | 800.04 |
29/12/23 | 800.50 |
28/12/23 | 802.30 |
27/12/23 | 804.18 |
22/12/23 | 803.40 |
21/12/23 | 806.89 |
20/12/23 | 802.49 |
19/12/23 | 804.65 |
18/12/23 | 807.17 |
15/12/23 | 808.26 |
14/12/23 | 793.35 |
13/12/23 | 798.56 |
12/12/23 | 802.39 |
11/12/23 | 808.32 |
08/12/23 | 796.07 |
07/12/23 | 803.31 |
06/12/23 | 796.35 |
05/12/23 | 808.18 |
04/12/23 | 811.00 |
01/12/23 | 795.01 |
30/11/23 | 796.04 |
29/11/23 | 788.56 |
28/11/23 | 789.10 |
27/11/23 | 793.05 |
24/11/23 | 795.33 |
23/11/23 | 793.03 |
22/11/23 | 792.51 |
21/11/23 | 787.12 |
20/11/23 | 781.00 |
17/11/23 | 785.01 |
16/11/23 | 784.38 |
15/11/23 | 786.35 |
14/11/23 | 783.42 |
13/11/23 | 782.04 |
10/11/23 | 783.45 |
09/11/23 | 790.53 |
08/11/23 | 787.47 |
07/11/23 | 790.09 |
06/11/23 | 786.54 |
03/11/23 | 789.12 |
02/11/23 | 796.33 |
01/11/23 | 789.49 |
31/10/23 | 798.02 |
30/10/23 | 788.36 |
27/10/23 | 786.01 |
26/10/23 | 784.03 |
25/10/23 | 775.04 |
24/10/23 | 770.12 |
23/10/23 | 776.03 |
20/10/23 | 780.42 |
19/10/23 | 781.23 |
18/10/23 | 771.02 |
17/10/23 | 780.13 |
16/10/23 | 778.30 |
13/10/23 | 781.51 |
12/10/23 | 777.57 |
11/10/23 | 776.06 |
10/10/23 | 790.06 |
09/10/23 | 775.04 |
06/10/23 | 770.41 |
05/10/23 | 782.23 |
04/10/23 | 789.23 |
03/10/23 | 798.51 |
02/10/23 | 806.42 |
29/09/23 | 799.36 |
28/09/23 | 790.23 |
27/09/23 | 789.49 |
26/09/23 | 791.41 |
25/09/23 | 798.27 |
22/09/23 | 791.08 |
21/09/23 | 803.20 |
20/09/23 | 798.16 |
19/09/23 | 810.32 |
18/09/23 | 816.20 |
15/09/23 | 815.23 |
14/09/23 | 808.23 |
13/09/23 | 808.23 |
12/09/23 | 806.52 |
11/09/23 | 798.00 |
08/09/23 | 799.25 |
07/09/23 | 811.38 |
06/09/23 | 815.43 |
05/09/23 | 805.03 |
04/09/23 | 815.07 |
01/09/23 | 798.41 |
31/08/23 | 800.43 |
30/08/23 | 805.11 |
29/08/23 | 805.36 |
28/08/23 | 805.36 |
25/08/23 | 800.38 |
24/08/23 | 805.20 |
23/08/23 | 795.35 |
22/08/23 | 784.07 |
21/08/23 | 781.36 |
18/08/23 | 782.31 |
17/08/23 | 773.27 |
16/08/23 | 772.04 |
15/08/23 | 783.13 |
14/08/23 | 777.46 |
11/08/23 | 793.50 |
10/08/23 | 794.49 |
09/08/23 | 785.35 |
08/08/23 | 803.19 |
07/08/23 | 801.35 |
04/08/23 | 804.42 |
03/08/23 | 807.44 |
02/08/23 | 825.15 |
01/08/23 | 813.18 |
31/07/23 | 810.04 |
28/07/23 | 800.40 |
27/07/23 | 801.00 |
26/07/23 | 807.50 |
25/07/23 | 789.00 |
24/07/23 | 786.34 |
21/07/23 | 792.37 |
20/07/23 | 773.12 |
19/07/23 | 776.02 |
18/07/23 | 782.01 |
17/07/23 | 800.26 |
14/07/23 | 797.33 |
13/07/23 | 788.37 |
12/07/23 | 791.11 |
11/07/23 | 785.04 |
10/07/23 | 791.18 |
07/07/23 | 788.57 |
06/07/23 | 787.25 |
05/07/23 | 795.43 |
04/07/23 | 796.11 |
03/07/23 | 784.28 |
30/06/23 | 775.29 |
29/06/23 | 785.02 |
28/06/23 | 793.07 |
27/06/23 | 802.13 |
26/06/23 | 810.09 |
23/06/23 | 819.30 |
22/06/23 | 807.19 |
21/06/23 | 813.18 |
20/06/23 | 812.21 |
19/06/23 | 810.35 |
16/06/23 | 813.49 |
15/06/23 | 812.13 |
14/06/23 | 810.32 |
13/06/23 | 799.06 |
12/06/23 | 806.15 |
09/06/23 | 809.34 |
07/06/23 | 807.53 |
06/06/23 | 802.53 |
05/06/23 | 804.03 |
02/06/23 | 797.12 |
01/06/23 | 779.36 |
31/05/23 | 785.08 |
30/05/23 | 780.31 |
26/05/23 | 766.00 |
25/05/23 | 761.30 |
24/05/23 | 767.03 |
23/05/23 | 776.34 |
22/05/23 | 790.04 |
19/05/23 | 784.10 |
17/05/23 | 770.42 |
16/05/23 | 791.31 |
15/05/23 | 785.27 |
12/05/23 | 785.10 |
11/05/23 | 803.21 |
10/05/23 | 813.35 |
09/05/23 | 800.34 |
08/05/23 | 800.34 |
05/05/23 | 800.39 |
04/05/23 | 798.05 |
03/05/23 | 811.56 |
02/05/23 | 810.19 |
28/04/23 | 796.20 |
27/04/23 | 807.09 |
26/04/23 | 802.47 |
25/04/23 | 827.11 |
24/04/23 | 833.58 |
21/04/23 | 842.16 |
20/04/23 | 843.01 |
19/04/23 | 848.22 |
18/04/23 | 849.32 |
17/04/23 | 852.59 |
14/04/23 | 848.26 |
13/04/23 | 837.02 |
12/04/23 | 841.20 |
11/04/23 | 840.29 |
06/04/23 | 833.06 |
05/04/23 | 850.32 |
04/04/23 | 856.18 |
03/04/23 | 853.23 |
31/03/23 | 862.24 |
30/03/23 | 866.23 |
29/03/23 | 855.41 |
28/03/23 | 855.22 |
27/03/23 | 862.38 |
24/03/23 | 851.20 |
23/03/23 | 855.10 |
22/03/23 | 850.37 |
21/03/23 | 840.41 |
20/03/23 | 842.06 |
17/03/23 | 836.18 |
16/03/23 | 839.24 |
15/03/23 | 861.29 |
14/03/23 | 839.16 |
13/03/23 | 858.46 |
10/03/23 | 866.28 |
09/03/23 | 858.42 |
08/03/23 | 858.42 |
07/03/23 | 860.26 |
06/03/23 | 875.10 |
03/03/23 | 871.13 |
02/03/23 | 881.25 |
01/03/23 | 864.49 |
28/02/23 | 861.07 |
27/02/23 | 865.27 |
24/02/23 | 886.26 |
23/02/23 | 889.48 |
22/02/23 | 886.11 |
21/02/23 | 877.07 |
20/02/23 | 867.04 |
17/02/23 | 863.01 |
16/02/23 | 856.20 |
15/02/23 | 862.09 |
14/02/23 | 866.08 |
13/02/23 | 865.08 |
10/02/23 | 863.25 |
09/02/23 | 871.22 |
08/02/23 | 860.39 |
07/02/23 | 856.48 |
06/02/23 | 860.26 |
03/02/23 | 861.37 |
02/02/23 | 874.21 |
01/02/23 | 869.55 |
31/01/23 | 878.44 |
30/01/23 | 893.23 |
27/01/23 | 885.34 |
26/01/23 | 883.42 |
25/01/23 | 890.22 |
24/01/23 | 892.26 |
23/01/23 | 885.17 |
20/01/23 | 882.04 |
19/01/23 | 904.04 |
18/01/23 | 872.48 |
17/01/23 | 878.01 |
16/01/23 | 874.15 |
13/01/23 | 874.14 |
12/01/23 | 868.01 |
11/01/23 | 849.01 |
10/01/23 | 846.43 |
09/01/23 | 827.09 |
06/01/23 | 814.12 |
05/01/23 | 794.27 |
04/01/23 | 815.53 |
03/01/23 | 806.39 |
02/01/23 | 806.39 |
30/12/22 | 808.05 |
29/12/22 | 814.12 |
28/12/22 | 802.00 |
27/12/22 | 802.15 |
23/12/22 | 804.49 |
22/12/22 | 802.48 |
21/12/22 | 803.26 |
20/12/22 | 806.14 |
19/12/22 | 794.55 |
16/12/22 | 809.02 |
15/12/22 | 810.37 |
14/12/22 | 815.05 |
Formula per calcolare il ricarico rame
Peso Rame x (Prezzo Rame – Base Rame) : 100 = Ricarico Rame in Euro/km
Example:
Copper Price | 540,00 Euro/100 kg |
---|---|
Copper Base | 150,00 Euro/100 kg |
Copper Weight | 60 kg/km |
Calcolo Rame: 60 kg/km x (540,00 – 150,00) : 100 = 237,24 Euro/km
Come dall'esempio, questo ammontare rappresenta il ricarico rame per 1 km di cavo prendendo per assunto che il prezzo del rame sia di 540,00 Euro. Il ricarico rame è esposto genericamente a parte nelle fatture.