MotionMULTIWIRE SH

MotionMULTIWIRE SH

High Performance - PUR 0.6 / 1.0 kV
MotionMULTIWIRE SH
HP
High Performance
Speed600 m/min
Bending Radius6.5 x Ø
Acceleration60 m/sec2
Cycles10.000.000
Torsion±30° /1000 mm
Pulling≤ 20 N/mm2

The MotionMultiwire-SH series includes the most widely shielded shielded cables used in the wiring to control and power machine and industrial machines in general. Suitable for a pose that goes from fixed (BP version with PVC sheath) to high-end (HP version with PUR sheath), they have flexibility, reduced bending radius and chemical resistance in general. The tinned copper braid shield with a high coverage factor preserves the electromagnetic disturbance cable. The whole series is UL / CSA and EAC approved.

Operating Voltage 0.6 / 1.0 kV
Temperature Fixed -50 °C / +90 °C
Dynamic -40 °C / +90 °C
Dielectric Strength 4.0 kV x 5 min.
acc.to EN 50395 Cl. 10.3
Insulation Resistance ≥ 1 GΩ x km
acc.to EN 50395 Cl. 8.1
Electrical Resistance IEC 60228 Cl.6
EN 50395 Part. 5
Other Performance Levels

BP Basic Performance

DP Dynamic Performance

Datasheet 0.50 mm2
Datasheet 0.75 mm2
Datasheet 1.0 mm2
Datasheet 1.5 mm2
Datasheet 2.5 mm2

details

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath  
MDS21X02UP-N  (2x0,50) 6.6 33.0 RAL 9005 PUR
MDS21G03UP-N  (3G0,50) 6.9 39.0 RAL 9005 PUR
MDS21G04UP-N  (4G0,50) 7.3 46.0 RAL 9005 PUR
MDS21G05UP-N  (5G0,50) 7.8 54.0 RAL 9005 PUR
MDS21G07UP-N  (7G0,50) 9.0 70.0 RAL 9005 PUR
MDS21G12UP-N  (12G0,50) 10.8 100.0 RAL 9005 PUR
MDS21G18UP-N  (18G0,50) 12.3 153.0 RAL 9005 PUR
MDS21G25UP-N  (25G0,50) 14.3 202.0 RAL 9005 PUR
MDS21G34UP-N  (34G0,50) 16.1 258.0 RAL 9005 PUR
MDS21G41UP-N  (41G0,50) 17.3 311.0 RAL 9005 PUR
MDS19X02UP-N  (2x0,75) 7.0 41.0 RAL 9005 PUR
MDS19G03UP-N  (3G0,75) 7.3 48.0 RAL 9005 PUR
MDS19G04UP-N  (4G0,75) 7.8 59.0 RAL 9005 PUR
MDS19G05UP-N  (5G0,75) 8.4 69.0 RAL 9005 PUR
MDS19G07UP-N  (7G0,75) 9.7 90.0 RAL 9005 PUR
MDS19G12UP-N  (12G0,75) 11.6 129.0 RAL 9005 PUR
MDS19G18UP-N  (18G0,75) 13.3 205.0 RAL 9005 PUR
MDS19G25UP-N  (25G0,75) 15.5 271.0 RAL 9005 PUR
MDS19G34UP-N  (34G0,75) 17.5 332.0 RAL 9005 PUR
MDS19G41UP-N  (41G0,75) 18.8 391.0 RAL 9005 PUR
MDS17X02UP-N  (2x1,0) 7.3 46.0 RAL 9005 PUR
MDS17G03UP-N  (3G1,0) 7.6 57.0 RAL 9005 PUR
MDS17G04UP-N  (4G1,0) 8.2 70.0 RAL 9005 PUR
MDS17G05UP-N  (5G1,0) 8.8 81.0 RAL 9005 PUR
MDS17G07UP-N  (7G1,0) 10.2 110.0 RAL 9005 PUR
MDS17G12UP-N  (12G1,0) 12.2 182.0 RAL 9005 PUR
MDS17G18UP-N  (18G1,0) 14.0 254.0 RAL 9005 PUR
MDS17G25UP-N  (25G1,0) 16.7 365.0 RAL 9005 PUR
MDS17G34UP-N  (34G1,0) 18.5 463.0 RAL 9005 PUR
MDS17G41UP-N  (41G1,0) 20.0 542.0 RAL 9005 PUR
MDS15X02UP-N  (2x1,5) 7.9 58.0 RAL 9005 PUR
MDS15G03UP-N  (3G1,5) 8.3 75.0 RAL 9005 PUR
MDS15G04UP-N  (4G1,5) 8.9 91.0 RAL 9005 PUR
MDS15G05UP-N  (5G1,5) 9.6 112.0 RAL 9005 PUR
MDS15G07UP-N  (7G1,5) 11.6 145.0 RAL 9005 PUR
MDS15G12UP-N  - (12G1,5) 13.5 247.0 RAL 9005 PUR
MDS15G18UP-N  (18G1,5) 15.8 348.0 RAL 9005 PUR
MDS15G25UP-N  (25G1,5) 18.6 498.0 RAL 9005 PUR
MDS15G34UP-N  (34G1,5) 20.8 700.0 RAL 9005 PUR
MDS15G41UP-N  (41G1,5) 22.5 844.0 RAL 9005 PUR
MDS13X02UP-N  (2x2,5) 9.1 95.0 RAL 9005 PUR
MDS13G03UP-N  (3G2,5) 9.6 115.0 RAL 9005 PUR
MDS13G04UP-N  (4G2,5) 10.3 155.0 RAL 9005 PUR
MDS13G05UP-N  (5G2,5) 11.6 185.0 RAL 9005 PUR
MDS13G07UP-N  (7G2,5) 13.6 250.0 RAL 9005 PUR
MDS13G12UP-N  (12G2,5) 16.3 388.0 RAL 9005 PUR
MDS13G18UP-N  (18G2,5) 18.8 552.0 RAL 9005 PUR
MDS13G25UP-N  (25G2,5) 22.5 750.0 RAL 9005 PUR
MDS13G34UP-N  (34G2,5) 25.0 1016.0 RAL 9005 PUR
MDS13G41UP-N  (41G2,5) 27.3 1234.0 RAL 9005 PUR
Construction Features

Complete datasheet with construction available upon demand

Product's Features
Oil Resistant (0-V)
EN 50363-10-12, UL 1581
Flame Resistant
IEC 60332-1-2; UL VW1; UL FT 1
Zero Halogen
EN 60754-1
Cold Resistant
EN 60811-1-4
Abrasion Resistant
ASTM D 4060
Ozone Resistant
EN 50396 Art. 8.1.3
UV Resistant
HD605 Part. 2.4.20
Microbe Resistant
VDE 0282/10
Mud Resistant
NEK 606
Water Resistant
EM 60811-1-3
Mechanical Features
CYCLES BENDING RAD. SPEED ACCELL.
10.000.000 6.5 x Ø 600 m/min 60 m/sec2

Similar Products - Control & Power