MotionMULTIWIRE

MotionMULTIWIRE

High Performance - PUR 0.6 / 1.0 kV
MotionMULTIWIRE
HP
High Performance
Speed600 m/min
Bending Radius6.5 x Ø
Acceleration60 m/sec2
Cycles10.000.000
Torsion±30° /1000 mm
Pulling≤ 20 N/mm2

The MotionMultiwire series incorporates the most commonly used cables used in power and tool power supply and industrial wiring harnesses in general. Suitable for a pose that goes from fixed (BP version with PVC sheath) to high-end (HP version with PUR sheath), they have flexibility, reduced bending radius and chemical resistance in general. The whole series is UL / CSA and EAC approved.

Operating Voltage 0.6 / 1.0 kV
Temperature Fixed -50 °C / +90 °C
Dynamic -40 °C / +90 °C
Dielectric Strength 4.0 kV x 5 min.
acc.to EN 50395 Cl. 10.3
Insulation Resistance ≥ 1 GΩ x km
acc.to EN 50395 Cl. 8.1
Electrical Resistance IEC 60228 Cl.6
EN 50395 Part. 5
More info? Chat with me on Teams!
Other Performance Levels

BP Basic Performance

DP Dynamic Performance


×

hybrid-servo-brochure

details

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath  
MDN21X02UP-N  - 2x0,50 6.2 10.0 RAL 9005 PUR
MDN21G03UP-N  3G0,50 6.5 14.0 RAL 9005 PUR
MDN21G04UP-N  4G0,50 6.9 19.0 RAL 9005 PUR
MDN21G05UP-N  5G0,50 7.4 24.0 RAL 9005 PUR
MDN21G07UP-N  7G0,50 8.6 34.0 RAL 9005 PUR
MDN21G12UP-N  12G0,50 10.0 58.0 RAL 9005 PUR
MDN21G18UP-N  18G0,50 11.8 86.0 RAL 9005 PUR
MDN21G25UP-N  25G0,50 13.8 120.0 RAL 9005 PUR
MDN21G34UP-N  34G0,50 15.5 163.0 RAL 9005 PUR
MDN21G41UP-N  41G0,50 16.7 197.0 RAL 9005 PUR
MDN19X02UP-N  2x0,75 6.6 14.0 RAL 9005 PUR
MDN19G03UP-N  - 3G0,75 6.9 22.0 RAL 9005 PUR
MDN19G04UP-N  - 4G0,75 7.4 29.0 RAL 9005 PUR
MDN19G05UP-N  - 5G0,75 8.0 36.0 RAL 9005 PUR
MDN19G07UP-N  - 7G0,75 9.3 50.0 RAL 9005 PUR
MDN19G12UP-N  - 12G0,75 10.8 86.0 RAL 9005 PUR
MDN19G18UP-N  - 18G0,75 12.8 130.0 RAL 9005 PUR
MDN19G25UP-N  - 25G0,75 15.0 180.0 RAL 9005 PUR
MDN19G34UP-N  - 34G0,75 16.9 245.0 RAL 9005 PUR
MDN19G41UP-N  - 41G0,75 18.2 295.0 RAL 9005 PUR
MDN17X02UP-N  2x1,0 6.9 19.0 RAL 9005 PUR
MDN17G03UP-N  3G1,0 7.2 29.0 RAL 9005 PUR
MDN17G04UP-N  4G1,0 7.8 38.0 RAL 9005 PUR
MDN17G05UP-N  5G1,0 8.4 48.0 RAL 9005 PUR
MDN17G07UP-N  7G1,0 9.8 67.0 RAL 9005 PUR
MDN17G12UP-N  12G1,0 11.7 115.0 RAL 9005 PUR
MDN17G18UP-N  18G1,0 13.5 173.0 RAL 9005 PUR
MDN17G25UP-N  25G1,0 16.1 240.0 RAL 9005 PUR
MDN17G34UP-N  34G1,0 17.9 326.0 RAL 9005 PUR
MDN17G41UP-N  41G1,0 19.4 394.0 RAL 9005 PUR
MDN15X02UP-N  2x1,5 7.5 29.0 RAL 9005 PUR
MDN15G03UP-N  3G1,5 7.9 43.0 RAL 9005 PUR
MDN15G04UP-N  4G1,5 8.5 58.0 RAL 9005 PUR
MDN15G05UP-N  5G1,5 9.2 72.0 RAL 9005 PUR
MDN15G07UP-N  7G1,5 11.0 101.0 RAL 9005 PUR
MDN15G12UP-N  12G1,5 12.9 173.0 RAL 9005 PUR
MDN15G18UP-N  18G1,5 14.9 259.0 RAL 9005 PUR
MDN15G25UP-N  25G1,5 18.0 360.0 RAL 9005 PUR
MDN15G34UP-N  34G1,5 20.0 490.0 RAL 9005 PUR
MDN15G41UP-N  41G1,5 21.9 590.0 RAL 9005 PUR
MDN13X02UP-N  2x2,5 8.7 48.0 RAL 9005 PUR
MDN13G03UP-N  3G2,5 9.2 72.0 RAL 9005 PUR
MDN13G04UP-N  4G2,5 9.9 96.0 RAL 9005 PUR
MDN13G05UP-N  5G2,5 11.1 120.0 RAL 9005 PUR
MDN13G07UP-N  7G2,5 13.1 168.0 RAL 9005 PUR
MDN13G12UP-N  12G2,5 15.7 288.0 RAL 9005 PUR
MDN13G18UP-N  18G2,5 18.2 432.0 RAL 9005 PUR
MDN13G25UP-N  25G2,5 21.9 600.0 RAL 9005 PUR
MDN13G34UP-N  34G2,5 24.4 816.0 RAL 9005 PUR
MDN13G41UP-N  41G2,5 26.7 984.0 RAL 9005 PUR
MDN13F05UP-NB  - 3G2,5 9.2 72.0 RAL 9005 PUR
MDN13G03UP-N  - 3G2,5 9.2 72.0 RAL 9005 PUR
MDN13G04UP-N  - 4G2,5 9.9 96.0 RAL 9005 PUR
MDN13G05UP-NB  - 5G2,5 11.1 120.0 RAL 9005 PUR
MDN13G12UP-N  - 12G2,5 15.7 288.0 RAL 9005 PUR
MDN13G12UP-NB  - 12G2,5 15.7 288.0 RAL 9005 PUR
MDN13T06UP-NB  - RAL 9005 PUR
MDN13X02UP-N  - 2x2,5 8.7 48.0 RAL 9005 PUR
MDN13F05UP-NB  - 3G2,5 9.2 72.0 RAL 9005 PUR
MDN13G03UP-N  - 3G2,5 9.2 72.0 RAL 9005 PUR
MDN13G04UP-N  - 4G2,5 9.9 96.0 RAL 9005 PUR
MDN13G05UP-NB  - 5G2,5 11.1 120.0 RAL 9005 PUR
MDN13G12UP-N  - 12G2,5 15.7 288.0 RAL 9005 PUR
MDN13G12UP-NB  - 12G2,5 15.7 288.0 RAL 9005 PUR
MDN13T06UP-NB  - RAL 9005 PUR
MDN13X02UP-N  - 2x2,5 8.7 48.0 RAL 9005 PUR
Construction Features

Complete datasheet with construction available upon demand

Product's Features
Oil Resistant (0-V)
EN 50363-10-12, UL 1581
Flame Resistant
IEC 60332-1-2; UL VW1; UL FT 1
Zero Halogen
EN 60754-1
Cold Resistant
EN 60811-1-4
Abrasion Resistant
ASTM D 4060
Ozone Resistant
EN 50396 Art. 8.1.3
UV Resistant
HD605 Part. 2.4.20
Microbe Resistant
VDE 0282/10
Mud Resistant
NEK 606
Water Resistant
EM 60811-1-3
Mechanical Features
CYCLES BENDING RAD. SPEED ACCELL.
10.000.000 6.5 x Ø 600 m/min 60 m/sec2

Similar Products - Control & Power