MotionMULTIWIRE

MotionMULTIWIRE

Dynamic Performance - PVC 0.6 / 1.0 kV
MotionMULTIWIRE
DP
Dynamic Performance
Speed300 m/min
Bending Radius6.5 x Ø
Acceleration20 m/sec2
Cycles5.000.000
Torsion±30° /1000 mm
Pulling≤ 20 N/mm2

The MotionMultiwire series incorporates the most commonly used cables used in power and tool power supply and industrial wiring harnesses in general. Suitable for a pose that goes from fixed (BP version with PVC sheath) to high-end (HP version with PUR sheath), they have flexibility, reduced bending radius and chemical resistance in general. The whole series is UL / CSA and EAC approved.

Operating Voltage 0.6 / 1.0 kV
Temperature Fixed -40 °C / +90 °C
Dynamic -25 °C / +90 °C
Dielectric Strength 4.0 kV x 5 min.
acc.to EN 50395 Cl. 10.3
Insulation Resistance ≥ 1 GΩ x km
acc.to EN 50395 Cl. 8.1
Electrical Resistance IEC 60228 Cl.6
EN 50395 Part. 5
Other Performance Levels

BP Basic Performance

HP High Performance

Datasheet 0.50 mm2
Datasheet 0.75 mm2
Datasheet 1.0 mm2
Datasheet 1.5 mm2
Datasheet 2.5 mm2

details

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath  
MDN21X02UR-G  2x0,50 5.5 10.0 RAL 7001 PVC TM5
MDN21G03UR-G  3G0,50 5.5 14.0 RAL 7001 PVC TM5
MDN21G04UR-G  4G0,50 6.2 19.0 RAL 7001 PVC TM5
MDN21G05UR-G  5G0,50 6.7 24.0 RAL 7001 PVC TM5
MDN21G07UR-G  7G0,50 7.9 34.0 RAL 7001 PVC TM5
MDN21G12UR-G  12G0,50 9.3 58.0 RAL 7001 PVC TM5
MDN21G18UR-G  18G0,50 11.2 86.0 RAL 7001 PVC TM5
MDN21G25UR-G  25G0,50 13.2 120.0 RAL 7001 PVC TM5
MDN21G34UR-G  34G0,50 14.7 163.0 RAL 7001 PVC TM5
MDN21G41UR-G  41G0,50 16.3 197.0 RAL 7001 PVC TM5
MDN19X02UR-G  2x0,75 5.9 14.0 RAL 7001 PVC TM5
MDN19G03UR-G  3G0,75 6.2 22.0 RAL 7001 PVC TM5
MDN19G04UR-G  4G0,75 6.7 29.0 RAL 7001 PVC TM5
MDN19G05UR-G  5G0,75 7.3 36.0 RAL 7001 PVC TM5
MDN19G07UR-G  7G0,75 8.6 50.0 RAL 7001 PVC TM5
MDN19G12UR-G  12G0,75 10.1 86.0 RAL 7001 PVC TM5
MDN19G18UR-G  18G0,75 12.2 130.0 RAL 7001 PVC TM5
MDN19G25UR-G  25G0,75 14.4 180.0 RAL 7001 PVC TM5
MDN19G34UR-G  34G0,75 16.1 245.0 RAL 7001 PVC TM5
MDN19G41UR-G  41G0,75 17.8 295.0 RAL 7001 PVC TM5
MDN17X02UR-G  2x1,0 6.2 19.0 RAL 7001 PVC TM5
MDN17G03UR-G  3G1,0 6.5 29.0 RAL 7001 PVC TM5
MDN17G04UR-G  4G1,0 7.1 38.0 RAL 7001 PVC TM5
MDN17G05UR-G  5G1,0 7.7 48.0 RAL 7001 PVC TM5
MDN17G07UR-G  7G1,0 9.1 67.0 RAL 7001 PVC TM5
MDN17G12UR-G  12G1,0 11.1 115.0 RAL 7001 PVC TM5
MDN17G18UR-G  18G1,0 12.9 173.0 RAL 7001 PVC TM5
MDN17G25UR-G  25G1,0 15.7 240.0 RAL 7001 PVC TM5
MDN17G34UR-G  34G1,0 17.5 326.0 RAL 7001 PVC TM5
MDN17G41UR-G  41G1,0 19.0 394.0 RAL 7001 PVC TM5
MDN15X02UR-G  2x1,5 6.8 29.0 RAL 7001 PVC TM5
MDN15G03UR-G  3G1,5 7.2 43.0 RAL 7001 PVC TM5
MDN15G04UR-G  4G1,5 7.8 58.0 RAL 7001 PVC TM5
MDN15G05UR-G  5G1,5 8.5 72.0 RAL 7001 PVC TM5
MDN15G07UR-G  7G1,5 10.1 101.0 RAL 7001 PVC TM5
MDN15G12UR-G  12G1,5 12.4 173.0 RAL 7001 PVC TM5
MDN15G18UR-G  18G1,5 14.4 259.0 RAL 7001 PVC TM5
MDN15G25UR-G  25G1,5 17.6 360.0 RAL 7001 PVC TM5
MDN15G34UR-G  34G1,5 19.6 490.0 RAL 7001 PVC TM5
MDN15G41UR-G  41G1,5 21.7 590.0 RAL 7001 PVC TM5
MDN13X02UR-G  2x2,5 8.0 48.0 RAL 7001 PVC TM5
MDN13G03UR-G  3G2,5 8.5 72.0 RAL 7001 PVC TM5
MDN13G04UR-G  4G2,5 9.2 96.0 RAL 7001 PVC TM5
MDN13G05UR-G  5G2,5 10.1 120.0 RAL 7001 PVC TM5
MDN13G07UR-G  7G2,5 12.5 168.0 RAL 7001 PVC TM5
MDN13G12UR-G  12G2,5 14.9 288.0 RAL 7001 PVC TM5
MDN13G18UR-G  18G2,5 17.8 432.0 RAL 7001 PVC TM5
MDN13G25UR-G  25G2,5 21.7 600.0 RAL 7001 PVC TM5
MDN13G34UR-G  34G2,5 24.2 816.0 RAL 7001 PVC TM5
MDN13G41UR-G  41G2,5 26.7 984.0 RAL 7001 PVC TM5
MDN13G03UR-G  - 3G2,5 8.5 72.0 RAL 7001 PVC TM5
MDN13G04UR-G  - 4G2,5 9.2 96.0 RAL 7001 PVC TM5
MDN13G04UR-GB  - 4G2,5 9.2 96.0 RAL 7001 PVC TM5
MDN13G07UR-G  - 7G2,5 12.5 168.0 RAL 7001 PVC TM5
MDN13G16UR-G  - 16G2,5 RAL 7001 PVC TM5
MDN13G03UR-G  - 3G2,5 8.5 72.0 RAL 7001 PVC TM5
MDN13G04UR-G  - 4G2,5 9.2 96.0 RAL 7001 PVC TM5
MDN13G04UR-GB  - 4G2,5 9.2 96.0 RAL 7001 PVC TM5
MDN13G07UR-G  - 7G2,5 12.5 168.0 RAL 7001 PVC TM5
MDN13G16UR-G  - 16G2,5 RAL 7001 PVC TM5
Construction Features

Complete datasheet with construction available upon demand

Product's Features
Oil Resistant (0-III)
EN 50363-4-1, UL 1581
Flame Resistant
IEC 60332-1-2; UL VW1; UL FT 1
Good Flexibility
EN 50289-3-9
Mechanical Features
CYCLES BENDING RAD. SPEED ACCELL.
5.000.000 6.5 x Ø 300 m/min 20 m/sec2

Similar Products - Control & Power