MotionCONTROL

MotionCONTROL

High Performance - PUR 600 V (UL/CSA)
MotionCONTROL
HP
High Performance
Velocità600 m/min
Raggio di Curvatura6.5 x Ø
Accelerazione60 m/sec2
Cicli10.000.000
Torsione±30° /1000 mm
Tiro Massimo≤ 20 N/mm2

Cavi dati a bassa frequenza. Adatto per l'uso in circuiti elettrici di misurazione, controllo e regolazione. Alta affidabilità, guaina esterna in PVC o PUR, isolamento speciale in polipropilene e nastro in tessuto non tessuto. Progettato per l'utilizzo con catene portacavi da 5 cicli (versione DP) a 10 milioni (versione HP).

Tensione d'Esercizio 600 V (UL/CSA)
Temperature Statica -50 °C / +80 °C
Dinamica -40 °C / +80 °C
Rigidità Dielettrica 4.0 kV x 5 min.
acc.to EN 50395 Cl. 10.3
Resistenza d'Isolamento ≥ 1 GΩ x km
acc.to EN 50395 Cl. 8.1
Resistenza Elettrica IEC 60228 Cl.6
EN 50395 Part. 5
-
Altri Livelli di Performance

DP Dynamic Performance


×

hybrid-servo-brochure

dettagli

MotionCables Code OEM Code Formazione Diametro Est. Peso Rame Guaina Esterna  
LDN26X02UP-N  - 2x0,14 3.7 3.0 RAL 9005 PUR
LDN26X03UP-N  - 3x0,14 3.8 4.0 RAL 9005 PUR
LDN26X04UP-N  - 4x0,14 4.1 6.0 RAL 9005 PUR
LDN26X05UP-N  - 5x0,14 4.4 7.0 RAL 9005 PUR
LDN26X07UP-N  - 7x0,14 4.7 10.0 RAL 9005 PUR
LDN26X08UP-N  - 8x0,14 5.0 11.0 RAL 9005 PUR
LDN26X10UP-N  - 10x0,14 5.7 14.0 RAL 9005 PUR
LDN26X12UP-N  - 12x0,14 5.9 17.0 RAL 9005 PUR
LDN26X14UP-N  - 14x0,14 6.3 19.0 RAL 9005 PUR
LDN26X18UP-N  - 18x0,14 6.8 24.0 RAL 9005 PUR
LDN26X25UP-N  - 25x0,14 8.1 34.0 RAL 9005 PUR
LDN26X37UP-N  - 37x0,14 9.6 50.0 RAL 9005 PUR
LDN24X02UP-N  2x0,25 4.1 4.0 RAL 9005 PUR
LDN24X03UP-N  3x0,25 4.3 6.0 RAL 9005 PUR
LDN24X04UP-N  4x0,25 4.5 8.0 RAL 9005 PUR
LDN24X05UP-N  5x0,25 4.8 11.0 RAL 9005 PUR
LDN24X07UP-N  7x0,25 5.5 15.0 RAL 9005 PUR
LDN24X08UP-N  8x0,25 5.9 18.0 RAL 9005 PUR
LDN24X10UP-N  10x0,25 6.2 21.0 RAL 9005 PUR
LDN24X12UP-N  12x0,25 6.8 25.0 RAL 9005 PUR
LDN24X14UP-N  14x0,25 7.0 30.0 RAL 9005 PUR
LDN24X18UP-N  18x0,25 7.7 38.0 RAL 9005 PUR
LDN24X25UP-N  25x0,25 8.9 53.0 RAL 9005 PUR
LDN24X37UP-N  37x0,25 9.8 78.0 RAL 9005 PUR
LDN22X02UP-N  2x0,34 4.6 7.0 RAL 9005 PUR
LDN22X03UP-N  3x0,34 4.8 10.0 RAL 9005 PUR
LDN22X04UP-N  4x0,34 5.1 13.0 RAL 9005 PUR
LDN22X05UP-N  5x0,34 5.5 16.0 RAL 9005 PUR
LDN22X07UP-N  7x0,34 6.4 23.0 RAL 9005 PUR
LDN22X08UP-N  8x0,34 6.8 26.0 RAL 9005 PUR
LDN22X10UP-N  10x0,34 7.2 33.0 RAL 9005 PUR
LDN22X12UP-N  12x0,34 7.8 40.0 RAL 9005 PUR
LDN22X14UP-N  14x0,34 8.1 46.0 RAL 9005 PUR
LDN22X18UP-N  18x0,34 8.9 59.0 RAL 9005 PUR
LDN22X25UP-N  25x0,34 10.4 82.0 RAL 9005 PUR
LDN22X37UP-N  37x0,34 11.5 121.0 RAL 9005 PUR
Caratteristiche Costruttive

Complete datasheet with construction available upon demand

Caratteristiche Prodotto
Resistente agli Oli (0-V)
EN 50363-10-12, UL 1581
Resistente alla Fiamma
IEC 60332-1-2; UL VW1; UL FT 1
Esente da Alogeni
EN 60754-1
Resistente al Freddo
EN 60811-1-4
Resistente all'Abrasione
ASTM D 4060
Resistente all'Ozono
EN 50396 Art. 8.1.3
Resistente agli UV
HD605 Part. 2.4.20
Resistente ai Microbi
VDE 0282/10
Resistente ai Fanghi
NEK 606
Resistente all'Acqua
EM 60811-1-3
Caratteristiche Meccaniche
CYCLES BENDING RAD. SPEED ACCELL.
10.000.000 6.5 x Ø 600 m/min 60 m/sec2

Prodotti Analoghi - Cavi Standard