MotionCONTROL

MotionCONTROL

Dynamic Performance - PVC 600 V (UL/CSA)
MotionCONTROL
DP
Dynamic Performance
Speed300 m/min
Bending Radius7.5 x Ø
Acceleration20 m/sec2
Cycles5.000.000
Torsion±30° /1000 mm
Pulling≤ 20 N/mm2

Low-frequency data cables. Suitable for use in electrical circuits for measurement, control and regulation. High reliability, PVC or PUR outer sheath, special polypropylene insulation and non-woven fabric ribbon tape. Designed for use with cable chains with 5 cycles (DP version) to 10 million (HP version).

Operating Voltage 600 V (UL/CSA)
Temperature Fixed -30 °C / +80 °C
Dynamic -25 °C / +80 °C
Dielectric Strength 4.0 kV x 5 min.
acc.to EN 50395 Cl. 10.3
Insulation Resistance ≥ 1 GΩ x km
acc.to EN 50395 Cl. 8.1
Electrical Resistance IEC 60228 Cl.6
EN 50395 Part. 5
Other Performance Levels

HP High Performance

Datasheet 0.14 mm2
Datasheet 0.25 mm2
Datasheet 0.34 mm2

details

MotionCables Code OEM Code Formation Outer Diameter Copper Weight Outer Sheath  
LDN26X02UR-G  2x0,14 3.7 3.0 RAL 7001 PVC TM5
LDN26X03UR-G  3x0,14 3.8 4.0 RAL 7001 PVC TM5
LDN26X04UR-G  4x0,14 4.1 6.0 RAL 7001 PVC TM5
LDN26X05UR-G  5x0,14 4.4 7.0 RAL 7001 PVC TM5
LDN26X07UR-G  7x0,14 4.7 10.0 RAL 7001 PVC TM5
LDN26X08UR-G  8x0,14 5.0 11.0 RAL 7001 PVC TM5
LDN26X10UR-G  10x0,14 5.7 14.0 RAL 7001 PVC TM5
LDN26X12UR-G  12x0,14 5.9 17.0 RAL 7001 PVC TM5
LDN26X14UR-G  14x0,14 6.3 19.0 RAL 7001 PVC TM5
LDN26X18UR-G  18x0,14 6.8 24.0 RAL 7001 PVC TM5
LDN26X25UR-G  25x0,14 8.1 34.0 RAL 7001 PVC TM5
LDN26X37UR-G  37x0,14 9.6 50.0 RAL 7001 PVC TM5
LDN24X02UR-G  2x0,25 4.1 4.0 RAL 7001 PVC TM5
LDN24X03UR-G  3x0,25 4.3 6.0 RAL 7001 PVC TM5
LDN24X04UR-G  4x0,25 4.5 8.0 RAL 7001 PVC TM5
LDN24X05UR-G  5x0,25 4.8 11.0 RAL 7001 PVC TM5
LDN24X07UR-G  7x0,25 5.5 15.0 RAL 7001 PVC TM5
LDN24X08UR-G  8x0,25 5.9 18.0 RAL 7001 PVC TM5
LDN24X10UR-G  10x0,25 6.2 21.0 RAL 7001 PVC TM5
LDN24X12UR-G  12x0,25 6.8 25.0 RAL 7001 PVC TM5
LDN24X14UR-G  14x0,25 7.0 30.0 RAL 7001 PVC TM5
LDN24X18UR-G  18x0,25 7.7 38.0 RAL 7001 PVC TM5
LDN24X25UR-G  25x0,25 8.9 53.0 RAL 7001 PVC TM5
LDN24X37UR-G  37x0,25 9.8 78.0 RAL 7001 PVC TM5
LDN22X02UR-G  2x0,34 4.6 7.0 RAL 7001 PVC TM5
LDN22X03UR-G  3x0,34 4.8 10.0 RAL 7001 PVC TM5
LDN22X04UR-G  4x0,34 5.1 13.0 RAL 7001 PVC TM5
LDN22X05UR-G  5x0,34 5.5 16.0 RAL 7001 PVC TM5
LDN22X07UR-G  7x0,34 6.4 23.0 RAL 7001 PVC TM5
LDN22X08UR-G  8x0,34 6.8 26.0 RAL 7001 PVC TM5
LDN22X10UR-G  10x0,34 7.2 33.0 RAL 7001 PVC TM5
LDN22X12UR-G  12x0,34 7.8 40.0 RAL 7001 PVC TM5
LDN22X14UR-G  14x0,34 8.1 46.0 RAL 7001 PVC TM5
LDN22X18UR-G  18x0,34 8.9 59.0 RAL 7001 PVC TM5
LDN22X25UR-G  25x0,34 10.4 82.0 RAL 7001 PVC TM5
LDN22X37UR-G  37x0,34 11.5 121.0 RAL 7001 PVC TM5
Construction Features

Complete datasheet with construction available upon demand

Product's Features
Oil Resistant (0-III)
EN 50363-4-1, UL 1581
Flame Resistant
IEC 60332-1-2; UL VW1; UL FT 1
Good Flexibility
EN 50289-3-9
Mechanical Features
CYCLES BENDING RAD. SPEED ACCELL.
5.000.000 7.5 x Ø 300 m/min 20 m/sec2

Similar Products - Control & Power